Teacher Grant Awards for 2023-2024
- 18 December 2023
- Grant News
Congratulations NFAR Teacher's Awardees!
To learn more about the Teacher's Grants awarded, see below:
| School Name | Project Title | Award |
|---|---|---|
| Cajon Valley Union School District | ||
| Meridian Elementary School | Sensory Room/Motor Lab Equipment | $950.00 |
| Madison Elementary | Differentiation Tubs | $1,000.00 |
| Greenfield Middle School | 3D Printing for Awesome Educational Experiences | $500.00 |
| Chula Vista Elementary School District | ||
| Veterans Elementary | Veterans Sensory room | $500.00 |
| Veterans Elementary | Communication | $600.00 |
| Veterans Elementary School | Classroom Necessities | $500.00 |
| Fallbrook Union Elementary School District | ||
| Fallbrook STEM Academy | Flexible Seating with Sensory Options | $375.00 |
| La Mesa Spring Valley | ||
| Northmont Elementary School | Improving Speech Outcomes for Students with Autism Who Are Affected by Apraxia | $620.00 |
| Sweetwater Springs Elementary School | Sensory Regulation for Student Success | $1,000.00 |
| Maryland Avenue Elementary | Calming Corner to Support Social-Emotional Development | $230.00 |
| Lakeside Union School District | ||
| Lakeview Elementary | Learning Resources and Calming Corner Tools (Self regulation) | $320.00 |
| Lakeside Farms Elementary | Kindness Cart | $500.00 |
| Mountain Empire Unified School District | ||
| Campo Elementary | Autism Improvement Group | $570.00 |
| Murrieta Valley Unified School District | ||
| Thompson Middle School | Life Skills- Cooking Lessons | $890.00 |
| Nonpublic school | ||
| Sierra School of San Diego | Sierra School Safety Upgrade | $1,000.00 |
| Stein Education Center | Vocational Skill Development | $950.00 |
| The Winston School | Transition Program | $600.00 |
| ALexa's PLAYC | Growing Our Green Scene | $800.00 |
| Rady Children's Hospital (Alexa's PLAYC) | Loose Parts Grant | $500.00 |
| Pioneer Programs | Aided Language Input Throughout the School Day | $1,000.00 |
| Stein Education Center | Cooking Learning Life Skills | $950.00 |
| Stein Education Center | Room 2 Curriculum | $600.00 |
| Poway Unified School District | ||
| Chaparral Elementary School | Can I Tell You a Story? | $320.00 |
| Rancho Bernardo High School | Everyday Speech | $400.00 |
| Garden Road Elementary School | Classroom Supplies for Reading Instruction Support | $500.00 |
| Los Penasquitos Elementary | Visual Supports and Materials for Developing Language for Students with Complex Communication Needs | $900.00 |
| Garden Road Elementary | Assessment Kit for Community Preschoolers with Special Needs | $500.00 |
| Sundance Elementary | Edmark Reading Program- Level 1 | $660.00 |
| Highland Ranch | Learning Social Skills through videos | $250.00 |
| Multiple Sites, Office at Deer Canyon Elementary School | Visual, Thematic, and Behavioral Preschool Supports | $550.00 |
| Rancho Bernardo High School-EMPOWER Program | Executive Function First Learning Second | $800.00 |
| Painted Rock Elementary | Self Regulation Class Library | $375.00 |
| Creekside Elementary School | Sensory Room Part 2 | $375.00 |
| Rancho Bernardo High School | Teens in Motion | $550.00 |
| San Diego Unified School District | ||
| Colmena Academy | Academic Excellence through Exercise | $870.00 |
| Rowan Elementary | Outdoor Quiet Space | $470.00 |
| Lincoln High School | Inclusive Cooking Education for Students with Autism | $800.00 |
| Silver Gate Elementary School | Promoting Independence Through Cooking | $850.00 |
| Alcott Elementary/Infant Program | Sensory Room/Infant Toddler classrooms | $625.00 |
| Ericson Elementary | Play to Learn | $375.00 |
| Alcott Elementary School | Tents and Tunnels for Motor Lab | $600.00 |
| Sequoia Elementary | Social Emotional Learning and environment supports for ASD students | $430.00 |
| Carver Elementary | Proper Seating and Positioning for Fine Motor Activities | $680.00 |
| Freese Elementary | Sensory and Play Based Speech Therapy | $500.00 |
| Knox Middle School | Apples for Students with Autism | $1,000.00 |
| Linda Vista Elementary STEAM Magnet | Room Dividers | $725.00 |
| Paradise Hills Elementary School | Paradise Hills' Inclusion & Support | $500.00 |
| Ericson Elementary | Focus Kit | $500.00 |
| Miller Elementary | Classroom Furniture | $600.00 |
| Sherman Elementary | Please help my babies with special needs | $250.00 |
| Alcott Elementary | Sensory Room/ Infant Toddler classrooms | $500.00 |
| Sequoia Elementary | Flex Seating & Social-Emotional Learning | $500.00 |
| Alcott Elementary | Squeeze Machine for Early Childhood Motor Lab | $530.00 |
| Knox Middle School | Every Kid gets an Apple | $980.00 |
| Clairemont Canyons Academy | Calming Corner Sensory Support | $500.00 |
| Sherman Elementary | Imaginary Play Center | $500.00 |
| San Marcos Unified School District | ||
| Knob Hill Elementary | Speech Sound Production: A Multisensory Approach | $600.00 |
| San Ysidro School District | ||
| San Ysidro Middle School | Sensory Room | $1,000.00 |
| Ocean View Hills School | Creating A Positive Climate: One Story At A Time | $500.00 |
| Smythe Elementary | $450.00 | |
| All schools in the district | Healthy Minds and Healthy Bodies | $500.00 |
| Willow Elementary | Identifying Emotions and Learning Self-Regulation Strategies | $800.00 |
| Willow Elementary School | Teamwork Makes the Dream Work | $600.00 |
| Child Development Center, Sunset Elementary, Ocean View Hills | Basic Resources for General Education Teachers | $350.00 |
| Sweetwater Union High School District | ||
| Montgomery High School | Class "Family Game Night" Fridays | $900.00 |
Teacher Grant Awards for 2022-2023
- 22 December 2022
- Grant News
Congratulations NFAR Teacher's Awardees!
To learn more about the Teacher's Grants awarded, see below:
| School Name | Classroom Type | Project Title | Grades Taught |
| Cajon Valley Union School District | |||
| EJE Academy Charter | Resource Room | Reading is Fun | 2-4th |
| Meridian Elementary School | Special Day Class | Building a Sensory Rich Environment in an ESN Class | TK-1st |
| Charter School | |||
| Albert Einstein Academy Charter Middle School | General Education | AEA Coffee Cart | 6,7,8 |
| Grossmont Union High School District | |||
| Elite Academy | Special Day Class | Sensory Equipment (revised) | Transition 18-22 |
| La Mesa Spring Valley School District | |||
| Sweetwater Spring Community School | Special Day Class | Motor Lab Equipment | 1-3 |
| Mira Costa College | |||
| Mira Costa College San Elijo Campus | Other | Gardening | College |
| Mountain Empire Unified School District | |||
| Mountain Empire | Special Day Class; General Education; OT | Handwriting Improvement Group | Pre k to 12th |
| Campo Elementary | SLP | AAC | PreK-4 |
| Non-Public School | |||
| Alexa's Playc | Other | Garden equipment that increase child exploration with natural material | Toddlers |
| Alexa's Playc | Other | Library Expansion | Preschool |
| Sierra School of San Diego | Other | Sensory Equipment | 1-12+ |
| Oceanside Unified School District | |||
| Del Rio Elementary | Special Day Class; General Education; SLP | Autism Language Development: Fun-Interactive-Engaging | Preschool |
| Martin Luther King Middle School | Special Day Class; SLP | MLK School Student Run Coffee Cart | 6-8 |
| Santa Margarita Elementary School | Special Day Class | Learning with Puppets | Preschool Special Education |
| Pablo Tac School of the Arts | Resource Room | Build My Classroom | K-5 |
| Pablo Tac Elementary | Resource Room | Sensory Station / Special Education Program Improvement (incentives, fidgets, behavior management) | K-5 |
| Poway Unified School District | |||
| Bernardo Heights Middle School | Special Day Class | Sensory Immersion | 6-8 |
| Rolling Hills Elementary School | Special Day Class; General Education; SLP | Using Research- and Evidence-Based Tools to Expand Communication | Preschool-5th |
| Creekside Elementary School | Special Day Class | Flex-Space Comfy Carpets | 3-5 |
| Creekside Elementary | SLP | Increasing Sensory Regulation For Communication | PreK-5th |
| Painted Rock | Special Day Class | Meeting Sensory Needs | TK/K |
| San Diego Unified School District | |||
| Sherman | General Education; Other | Library Center Boost | Preschool |
| Marshall Middle School | Special Day Class | Sensory Room for Regulation and Enrichment to Student Learning | 6-8 |
| Hamilton Elementary | Other | Improving Adapted Physical Education Skills Using Video Modeling and Music | UTK-12 |
| Whittier School | Special Day Class | Home Living Center Enhancements to Teach Play Skills | Pre-K |
| Alcott Elementary | Special Day Class | Early Intervention Self Regulation | Infant/Toddler |
| Adapted Physical Education Department | Other | Recreational / Leisure / Cooperative Activities for Students in Physical Education | Pre-K - 12 |
| Dingeman Elementary School | Special Day Class | Sensory Room | Preschool |
| Paradise Hills Elementary School | SLP | Sensory Supports | Preschool (mild/mod and mod/severe), 2-5 |
| Alcott Elementary School | OT | Emotional Regulation Support in Toddler Classrooms | Occupational Therapy for Infants/Toddlers |
| Sherman Elementary | Special Day Class | Classroom Furniture | Early Childhood Special Education |
| Rowan Elementary | Special Day Class | Playground sand box | Preschool |
| Lafayette Elementary School | Special Day Class | Cube Chairs for Toddler Classroom | Infant Program (0-3) |
| Clairemont Canyons Academy | Special Day Class | Sensory Support | K-4 |
| Alcott Elementary | PT | Adaptive Seating for Special Needs Child | 0-3; Medically Fragile |
| Central Elementary | Special Day Class | Play | Preschool |
| Paradise Hills Elementary | General Education; Other | Classroom Enrichment to Help Students Access Learning | Early childhood |
| Clairemont Canyons Academy | Special Day Class | Art supplies and learning activities. | Early Childhood Special Education (ECSE) |
| Alcott | Special Day Class; Other | Music Therapy Program | Infant /Preschool |
| Ericson Elementary | Special Day Class | Outdoor Fun with Friends | Early Childhood Special Education Preschool |
| Dewey Elementary | OT | Sensory Supports | UTK-5th |
| Kumeyaay Elementary | SLP | Site Wide Sensory Room | PK-5 |
| San Marcos Unified School District | |||
| Knob Hill Elementary School | SLP | Strengthening Peer Interactions Through Play | 2-5 |
| San Marcos Elementary | Special Day Class | Supporting Sensory Needs Through Gross Motor Skills | Preschool |
| San Ysidro School District | |||
| Willow Elementary School | Special Day Class | Targeted Reading Intervention for ELs in SDC | K1 |
| Ocean View Hills School | SLP | Building Social and Language Skills Through Literacy | K-5th |
| San Ysidro Middle School | Special Day Class | Scientists at Work | 7 and 8 |
| Sweetwater Union High School District | |||
| East Hills Academy | SLP | PEERS for Young Adults Certified Training (online) | 7th- Transitions |
