View the entire list of Teacher Awardees.
| District | School | Grade | Project Title | |
| 1 | Chula Vista Elementary School District | Greg Rogers Elementary | K-6 | Making Video Modeling Accessible |
| 2 | Lauderbach Elementary School | K-3 | Hb | |
| 3 | Liberty Elementary School | K-2 | Communication | |
| 4 | Veterans Elementary School | Pre-6 | Communications Skills Improvement | |
| 5 | Encinitas Union School District | El Camino Creek Elementary School | K-6 |
Making Movies and Making Friends |
| 6 | Olivenhain Pioneer Elementary School | K-6 | Sensory Break Room | |
| 7 | Flora Vista Elementary | K-6 | Sensory Integration Toolbox | |
| 8 | Paul Ecke Central School | K-6 | Learning Resource Center Sensory Support Room | |
| 9 | Paul Ecke Central School | K-6 | Social Thinking using Picture Books and Social Narratives | |
| 10 | Fallbrook Union Elementary | La Paloma Elementary | Transition Kinder, K-5 | Accessing the Curriculum through Assistive Technology: Unique Learning Curriculum |
| 11 | Grossmont Unified High School District | Viking Academy | 7th-12th | iPad for Vikings |
| 12 | Mountain Empire Unified School District | Campo Elementary/Middle School | K-8th | Teaching though Technology |
| 13 | Murrieta Valley Unified School District | Alta Murrieta Elementary School | K-5 | Sensory Gym |
| 14 | Poway Unified School District | Adobe Bluffs Elementary | Preschool | Activity Schedules for Children with Autism, Teaching Independent Behavior |
| 15 | Canyon View Elementary School | 3-5 | Cooking to Build Life Skills | |
| 16 | Garden Road Elementary School | PreK-5 | iPad application-Speech Production | |
| 17 | Park Village Elementary School | Pre K-5th | Social Communication Across the School Day | |
| 18 | Park Village Elementary School | K-1 | Social Thinking Conference | |
| 19 | Stone Ranch Elementary | K-2 | Social Skills using a camera/video | |
| 20 | Westview High School | 9-12 | Material to Support Functional Skills Curriculum for Secondary Students | |
| 21 | San Diego Unified School District | Cherokee Point Elementary School | Pre-K | Technology for Preschoolers with Autism |
| 22 | Carver Elementary School | Pre K-5th | Visual Supports Communication Autism: iPad | |
| 23 | Garfield Elementary | K-5 | Sensory Supports for the Inclusive Classroom | |
| 24 | Golden Hills | K-8 | Generalizing Skills from School to Home and Home to School | |
| 25 | Hawthorne Elementary | PreK-6 | Supporting Communication through Functional Thematic Language Units | |
| 26 | Holmes Elementary | K-8 | iPad Technology to facilitate communication in children with Autism Spectrum Disorders | |
| 27 | Kumeyaay Elementary | Preschool-5th | iPad use for improving student interaction/attention to task during language based instruction | |
| 28 | Laura Rodriguez Elementary | K-5 | Mathematical Education for Students with Autism | |
| 29 | Miller Elementary School | K-3 | Appropriate Assessment Tools for Planning and Guiding Instruction | |
| 30 | Miller Elementary School | K-5 | Handwriting Curriculum and Tools to Improve Writing | |
| 31 | Miller Elementary School | K-5 | Increased Reading Skills with Progressive Reading Program | |
| 32 | Rodriguez Elementary | K-5 | Reading Comprehension for students in Inclusive classrooms | |
| 33 | Serra High School | 9-12 | Functional Reading Curriculum | |
| 35 | San Dieguito Union High School District | Torrey Pines High School | 9th-12th | Using Video Modeling to Enhance Social Skills in Adolescents with Autism |
| 36 | San Marcos Unified School District | La Costa Meadows Elementary | k/1st (Autism) | Music Assisted Learning |
| 37 | Twin Oaks Elementary | Preschool | iPad Across the Curriculum | |
| 38 | South Bay Unified School District | VIP Village Preschool | Pre-K - 6 | Picture This! |
| 39 | Sweetwater Union High School District | Sweetwater School District | 9th-Transition | Peer Sensitivity |
| 40 | Castle Park High School | 9th-12th | Structured Learning with Task Boxes | |
| 41 | East Hills Academy | 7th-12th | Autism Fitness | |
| 42 | East Hills Academy | Transition Program | Community Garden | |
| 43 | East Hills Academy | 7 - 12 | SmartBoard Software | |
| 44 | Eastlake High School | 9th-12th | NFAR Grant for Student with moderate cognitive disabilities in the moderate program at Eastlake High School | |
| 45 | Eastlake Middle and more | 7 - 12 | Executive Functioning Curriculum for Adolescents | |
| 46 | Hilltop High School | 9th-12th | New Moderate Class: Implementation of CAPA and IEP Goals | |
| 47 | Hilltop Middle School and Chula Vista | 7th-8th | iPad Apps | |
| 48 | Mar Vista Middle | 7th-8th | Social Skills Support | |
| 49 | Olympian High School | 9 - 12 | Symphony Sounds for Students on the Spectrum | |
| 50 | Rancho Del Rey Middle School | 7 & 8 | Let's Count and Learn! | |
| 51 | Rancho Del Rey Middle School | 7,8 Moderate to Severe | Let's Read! | |
| 52 | Rancho Del Rey Middle School | 7 & 8 | Social Thinking and Learning Evolution | |
| 53 | Rancho Del Rey Middle School | 7 & 8 | Social Thinking iPad | |
| 54 | Temecula Valley Unified School District | Erle Stanley Gardner Middle School | 6-8 | Ipad for Increased Communication for Students with Autism |
| Non-Public Schools | ||||
| 55 | Banyan Tree Foundations Academy | K-12 | iPad Use to Support Language Development | |
| 56 | Cook Education Center, TIEE | Secondary (18-22 yrs.) | Transition Planning and Social Skills Development through Evidence-Based Practices | |
| 57 | Rancho Bernardo Community Presbyterian Church Preschool with Hope Infant Program | infant/toddler - Preschool | Increasing social interaction through motor skill development | |
| 58 | The Institute for Effective Education | K-8 | iPad for Occupational Therapy Program | |
| 59 | The Institute for Effective Education TIEE | K-8 | Communication software for AACs | |
| 60 | The Learning Academy, TERI Inc | 2nd-12th | Literacy for All | |
| 61 | The Learning Academy, TERI Inc | 2nd-12th | MEville to WEville Literacy and Communication Curriculum |


